Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Metal |
| Lot Features | In County, Paved |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Lighting, Private Mailbox, Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,554 Sq.Ft. |
| TOTAL AREA | 2,082 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | A4660897 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Coastal, Ranch |
| Water Frontage | Canal - Saltwater, Canal Front |
| View Description | Water |
| ELEMENTARY SCHOOL | Sea Breeze Elementary |
| MIDDLE SCHOOL | W.D. Sugg Middle |
| HIGH SCHOOL | Bayshore High |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $3,131/yr |
| Zoning | RSF4.5 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us