Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Cooktop, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Tile |
| Lot Features | Landscaped, Paved, Private |
| Parking | Ground Level |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,741 Sq.Ft. |
| TOTAL AREA | 1,741 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | A4683256 |
| Type | Townhouse |
| Year Built | 2025 |
| Architecture Styles | Contemporary |
| View Description | Garden, Water |
| ELEMENTARY SCHOOL | Bayshore Elementary |
| MIDDLE SCHOOL | W.D. Sugg Middle |
| HIGH SCHOOL | Bayshore High |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $4,000/yr |
| HOA Fees | $676/mo |
| Zoning | PD-MU |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us