Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Skylight(s), Solid Surface Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Propane, Public, Sewer Connected |
POOL | Heated, In Ground |
ROOF | Shingle |
Parking | Circular Driveway, Covered, Off Street |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Hurricane Shutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,927 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | A4592953 |
Type | Residential |
Year Built | 1957 |
Neighborhood | Siesta Key |
Water Frontage | Lake |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Phillippi Shores Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $820,000 |
---|---|
REAL ESTATE TAXES | $4,596/yr |
Zoning | RSF2 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us