Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public |
| POOL | Gunite, In Ground, Pool Sweep, Screen Enclosure |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, In County, Paved |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,480 Sq.Ft. |
| LOT SIZE | 9,918 Sq.Ft. |
| MLS® ID | A4616286 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Florida, Ranch |
| ELEMENTARY SCHOOL | Lakeview Elementary |
| MIDDLE SCHOOL | Sarasota Middle |
| HIGH SCHOOL | Sarasota High |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $4,513/yr |
| HOA Fees | $25/mo |
| Zoning | RSF1 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us