Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Linoleum |
Fireplace | Wood Burning |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
Other Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Skylight(s), Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
Utilities | Electricity Connected |
POOL | Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure, Tile |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
Heat Type | Central, Wall Units / Window Unit, Zoned |
Air Conditioning | Central Air, Wall/Window Unit(s), Zoned |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,856 Sq.Ft. |
LOT SIZE | 2.5 Acres |
MLS® ID | A4529030 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Ashton Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $1,160,000 |
---|---|
REAL ESTATE TAXES | $2,561/yr |
Zoning | RSF2 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us