Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Lot Features | In County, Paved |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,004 Sq.Ft. |
| TOTAL AREA | 1,040 Sq.Ft. |
| LOT SIZE | 8,250 Sq.Ft. |
| MLS® ID | A4580509 |
| Type | Residential |
| Year Built | 1957 |
| ELEMENTARY SCHOOL | Ashton Elementary |
| MIDDLE SCHOOL | Sarasota Middle |
| HIGH SCHOOL | Riverview High |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $2,211/yr |
| Zoning | RSF3 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us