Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Exhaust Fan, Range, Range Hood, Refrigerator, Wine Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Elevator, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
POOL | In Ground, Salt Water |
ROOF | Metal, Shingle |
Lot Features | City Limits |
Parking | Circular Driveway |
Heat Type | Central, Electric, Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab, Stem Wall |
Other Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Storage |
Status | Sold |
---|---|
LIVING SPACE | 4,739 Sq.Ft. |
LOT SIZE | 10,800 Sq.Ft. |
MLS® ID | A4558252 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Sarasota |
Architecture Styles | Contemporary, Custom, Other |
ELEMENTARY SCHOOL | Southside Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $2,995,000 |
---|---|
REAL ESTATE TAXES | $5,960/yr |
Zoning | RSF3 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us