Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Stone Counters |
Stories | 10 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Sewer Connected |
ROOF | Membrane |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 1,508 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | A4648933 |
Type | Condo |
Year Built | 1964 |
Neighborhood | Downtown Sarasota |
SALES PRICE | $749,900 |
---|---|
REAL ESTATE TAXES | $7,188/yr |
HOA Fees | $2,078/mo |
Zoning | DTB |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us