Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Laminate |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), High Ceilings, Solid Surface Counters, Stone Counters |
| Stories | 10 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Public |
| ROOF | Membrane |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 820 Sq.Ft. |
| TOTAL AREA | 820 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | A4709385 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Downtown Sarasota |
| SALES PRICE | $329,900 |
|---|---|
| REAL ESTATE TAXES | $4,820/yr |
| HOA Fees | $1,032/mo |
| Zoning | DTB |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us