Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Same Floor As Condo Unit |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 10 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected |
| ROOF | Membrane |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Fire Pit, Outdoor Grill, Outdoor Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 754 Sq.Ft. |
| TOTAL AREA | 754 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | A4701641 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Downtown Sarasota |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $3,436/yr |
| HOA Fees | $939/mo |
| Zoning | DTB |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us