Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Tile |
Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Private, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
ROOF | Other |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting, Outdoor Grill, Sliding Doors, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 820 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | A4625812 |
Type | Condo |
Year Built | 1964 |
Neighborhood | Downtown Sarasota |
Water Frontage | Bay/Harbor, Gulf/Ocean to Bay |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $5,629/yr |
HOA Fees | $1,090/mo |
Zoning | DTB |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us