Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Ceramic Tile |
Appliances | Built-In Oven, Convection Oven, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
Stories | 18 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Water Connected |
ROOF | Concrete, Membrane |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier, Slab |
Other Exterior Features | Balcony, Dog Run, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,578 Sq.Ft. |
MLS® ID | A4607651 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Sarasota |
Architecture Styles | Contemporary |
View Description | City, Trees/Woods, Water |
SALES PRICE | $1,500,000 |
---|---|
HOA Fees | $1,310/mo |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us