Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Ceramic Tile, Terrazzo |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | None |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Dog Run, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,290 Sq.Ft. |
| TOTAL AREA | 2,193 Sq.Ft. |
| LOT SIZE | 7,120 Sq.Ft. |
| MLS® ID | A4706746 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Sarasota |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $1,244/yr |
| Zoning | RSF4 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us