Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate, Tile, Tile |
Appliances | Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Range, Range Hood, Refrigerator, Wine Refrigerator |
Other Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | None, Public |
Utilities | Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Water Connected |
POOL | Auto Cleaner, Child Safety Fence, Gunite, In Ground, Self Cleaning |
ROOF | Shingle |
Lot Features | Corner Lot, Near Public Transit, Sidewalk, Paved |
Heat Type | Central, Exhaust Fan, Heat Pump |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,478 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | A4513057 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Sarasota |
Architecture Styles | Other |
View Description | Pool |
ELEMENTARY SCHOOL | Southside Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $2,836,000 |
---|---|
REAL ESTATE TAXES | $6,530/yr |
Zoning | RSF1 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us