Chad Fonder
Phone
                                          (941) 961-3865
                                      Email
                                          [email protected]
                                      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
  | Total Bedrooms | 6 | 
|---|---|
| Total Bathrooms | 6 | 
| Full Bathrooms | 5 | 
| Half Bathrooms | 1 | 
| Laundry Room | Inside | 
| Flooring | Tile | 
| Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator | 
| Other Interior Features | Solid Surface Counters | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Electricity Connected, Public | 
| POOL | Gunite, Heated, In Ground | 
| ROOF | Membrane | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Substructure | Block, Slab, Stem Wall | 
| Other Exterior Features | Irrigation System, Private Mailbox | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 3,225 Sq.Ft. | 
| LOT SIZE | 10,725 Sq.Ft. | 
| MLS® ID | A4609218 | 
| Type | Residential | 
| Year Built | 2023 | 
| Neighborhood | Sarasota | 
| ELEMENTARY SCHOOL | Alta Vista Elementary | 
| MIDDLE SCHOOL | Brookside Middle | 
| HIGH SCHOOL | Sarasota High | 
| SALES PRICE | $2,750,000 | 
|---|---|
| REAL ESTATE TAXES | $3,458/yr | 
| Zoning | RSF4 | 
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us