Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
REALTOR®
She understands that purchasing a home is one of the most important decisions and investments a person or family can make in their life.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Ceramic Tile, Concrete, Hardwood, Epoxy |
Fireplace | Decorative, Living Room, Outside |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Solid Wood Cabinets |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
POOL | Gunite, In Ground |
ROOF | Membrane |
Lot Features | City Limits |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Status | Pending |
---|---|
LIVING SPACE | 2,930 Sq.Ft. |
LOT SIZE | 7,150 Sq.Ft. |
MLS® ID | A4603388 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Sarasota |
ELEMENTARY SCHOOL | Southside Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $2,555,000 |
---|---|
REAL ESTATE TAXES | $3,214/yr |
Zoning | RSF4 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us