Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
Water Source | Public |
---|---|
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Connected, Water Connected |
Sewer | Public Sewer |
Status | Pending |
---|---|
LOT SIZE | 0.28 Acres |
MLS® ID | A4628320 |
Type | Land |
Neighborhood | Bradenton |
SALES PRICE | $499,950 |
---|---|
REAL ESTATE TAXES | $10,564/yr |
Zoning | R1B |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us