Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate, Tile |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Other Interior Features | Eat-in Kitchen, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | None |
Utilities | Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Water Connected |
POOL | Auto Cleaner, Gunite, Heated, In Ground, Self Cleaning |
ROOF | Metal |
Lot Features | Sidewalk |
Parking | Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | French Doors, Irrigation System, Outdoor Kitchen, Shade Shutter(s), Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,270 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | A4514239 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Sarasota |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Southside Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $2,711,000 |
---|---|
REAL ESTATE TAXES | $5,834/yr |
Zoning | RSF2 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us