Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Washer |
| Other Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| POOL | In Ground |
| ROOF | Built-Up |
| Parking | Covered, Driveway, Ground Level, Guest, Off Street |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Maintenance, Pool, Recreation Facilities |
| Other Exterior Features | Lighting, Sidewalk, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,422 Sq.Ft. |
| MLS® ID | N6124258 |
| Type | Condo |
| Year Built | 1980 |
| ELEMENTARY SCHOOL | Garden Elementary |
| MIDDLE SCHOOL | Venice Area Middle |
| HIGH SCHOOL | Venice Senior High |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $2,384/yr |
| HOA Fees | $446/mo |
| Zoning | RMF2 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us