Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
REALTOR®
She also specializes in residential buying and selling with an emphasis on new construction properties as well as real estate consulting for invest...
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sprinkler Recycled, Underground Utilities, Water Connected |
| POOL | Child Safety Fence, Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Tile |
| ROOF | Tile |
| Lot Features | Conservation Area, Greenbelt, In County, Landscaped, Sidewalk, Paved, Private |
| Parking | Curb Parking, Driveway, Garage Door Opener, On Street |
| Heat Type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Pool, Security |
| Security Features | Gated Community, Key Card Entry, Security Gate, Security Lights, Smoke Detector(s) |
| Other Exterior Features | Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,006 Sq.Ft. |
| TOTAL AREA | 2,762 Sq.Ft. |
| LOT SIZE | 8,403 Sq.Ft. |
| MLS® ID | A4670599 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Lakewood Ranch |
| Architecture Styles | Florida, Ranch |
| View Description | Garden, Park/Greenbelt, Trees/Woods |
| ELEMENTARY SCHOOL | Robert E Willis Elementary |
| MIDDLE SCHOOL | Nolan Middle |
| HIGH SCHOOL | Lakewood Ranch High |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $8,699/yr |
| HOA Fees | $413/mo |
| Zoning | PD-MU |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us