Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
REALTOR®
She understands that purchasing a home is one of the most important decisions and investments a person or family can make in their life.
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Wood Burning |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 7.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Heated |
ROOF | Membrane |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stem Wall |
Security Features | Smoke Detector(s) |
Other Exterior Features | Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 5,500 Sq.Ft. |
LOT SIZE | 10,711 Sq.Ft. |
MLS® ID | A4628979 |
Type | Residential |
Year Built | 2024 |
Neighborhood | West of the Trail |
ELEMENTARY SCHOOL | Southside Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $5,775,000 |
---|---|
REAL ESTATE TAXES | $8,031/yr |
Zoning | RSF2 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us