Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
| Stories | 5 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Connected, Water Connected |
| ROOF | Membrane |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Humidity Control |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Courtyard, Lighting, Sidewalk |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,692 Sq.Ft. |
| TOTAL AREA | 1,909 Sq.Ft. |
| LOT SIZE | 0.99 Acres |
| MLS® ID | A4611234 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Sarasota |
| Architecture Styles | Contemporary |
| SALES PRICE | $1,795,000 |
|---|---|
| REAL ESTATE TAXES | $17,950/yr |
| HOA Fees | $846/mo |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us