Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Ceramic Tile |
Appliances | Refrigerator |
Other Interior Features | Ceiling Fans(s), Open Floorplan |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Concrete, Tile |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Slab |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 3,367 Sq.Ft. |
LOT SIZE | 7,623 Sq.Ft. |
MLS® ID | A4559899 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Lakewood Ranch |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $790,000 |
---|---|
REAL ESTATE TAXES | $10,552/yr |
HOA Fees | $1,349/3 mos |
Zoning | PDMU/A |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us