Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Split Bedroom |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected |
| ROOF | Shingle |
| Parking | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Mailbox |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| LOT SIZE | 8,250 Sq.Ft. |
| MLS® ID | A4559129 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Ranch |
| Water Frontage | Canal - Freshwater, Lake |
| ELEMENTARY SCHOOL | Garden Elementary |
| MIDDLE SCHOOL | Venice Area Middle |
| HIGH SCHOOL | Venice Senior High |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $1,490/yr |
| Zoning | RSF |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us