Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Wood |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected |
| ROOF | Shingle |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| Open House | 10/9/2026, 4:00 PM - 6:00 PM |
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 5,450 Sq.Ft. |
| MLS® ID | A4698307 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Sarasota |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $859/yr |
| Zoning | RSF4 |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us