Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Appliances | Cooktop, Dishwasher, Dryer, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Water Filtration System |
Other Interior Features | Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Heated, In Ground, Solar Heat |
Heat Type | Electric |
Air Conditioning | Central Air |
Status | For Lease |
---|---|
LIVING SPACE | 2,382 Sq.Ft. |
LOT SIZE | 10,134 Sq.Ft. |
MLS® ID | A4646717 |
Type | Residential |
Year Built | 2016 |
Lease Price | $7,500/mo |
---|
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us